KEWR · EWR · Newark, New Jersey
Planes near EWR: live flight tracking at Newark Liberty International
Newark Liberty International (EWR / KEWR) serves Newark, New Jersey, United States. One of three major fields inside one of the most tightly packed airspaces in the world.
The live map
Aircraft the volunteer receiver network can currently hear around Newark. The frame is fixed on the field; tap or click an aircraft to open its full details.
Nothing here is filtered. Military aircraft, aircraft in the FAA's LADD privacy programme and aircraft using temporary addresses all appear the same way anything else does. Open the full map to pan, zoom and switch layers.
Movements we watched happen
Snapshot written . This page refreshes by itself while it is open.
These are transitions the receiver network actually observed at EWR, each with the time it was seen. Nothing here is guessed from a timetable.
Why there may be fewer departures than arrivals
A departure is only counted once a receiver has seen the aircraft on the ground here first. That guard stops us inventing takeoffs for aircraft that merely flew overhead, and it costs us real ones: hearing an aircraft sitting on an airport surface needs a receiver with line of sight to that surface, which is the hardest reception there is. An arrival only needs the aircraft to have been seen airborne, and airborne coverage is very good.
So at any airport without a clear view of the ground, this list will show fewer departures than actually happened. If you see more arrivals than departures below, read that as a fact about where the antennas are, not about the airport.
| Time | Movement | Flight | Aircraft |
|---|---|---|---|
| 02:57 UTC | Arrival | UAL1187 | N47298 |
| 02:55 UTC | Arrival | FBU72J | A333 · EC-NHM |
| 02:54 UTC | Departure | UAL2763 | A21N · N14533 |
| 02:53 UTC | Arrival | AAL618 | B738 · N355PU |
| 02:52 UTC | Arrival | UAL2783 | B739 · N39475 |
| 02:49 UTC | Arrival | ASA642 | B739 · N236AK |
| 02:49 UTC | Departure | UAL134 | B763 · N677UA |
| 02:48 UTC | Arrival | UAL1152 | B737 · N39728 |
| 02:48 UTC | Arrival | UAL700 | B739 · N61882 |
| 02:47 UTC | Departure | N627JB | A320 |
| 02:45 UTC | Arrival | JBU1728 | A320 · N629JB |
| 02:41 UTC | Arrival | UAL385 | B764 · N69059 |
Showing the most recent 12 of 27 in the current recording window.
What appears to be inbound and outbound right now
Where the aircraft in range right now are most likely heading, worked out from their callsigns rather than watched happening.
How this list is built
We take the aircraft the receiver network can currently hear, read the callsign each one is broadcasting, and look that callsign up in an index of the routes it has actually flown before. An entry means this callsign's most commonly observed route ends at EWR. That is a good guide to where a flight is going. It is not a flight plan: nobody has told us today's routing, and we would rather say that than dress an inference up as a schedule.
The consequences are worth knowing. A diversion or an unusual routing will be listed wrong. A charter, a positioning leg, or any flight the index has not seen before is missing entirely. You will occasionally see an aircraft here sitting on the ground on the far side of a continent, which is the method showing its working rather than hiding it. There are no scheduled times or arrival estimates on this page because neither can be computed honestly from what we hold.
For gates, delays and cancellations the airline and the airport are authoritative. This page is for what is actually in the air.
Inbound nearest 20 of 46
| Flight | From | Altitude | Ground speed | Distance |
|---|---|---|---|---|
| FBU72JA333 · EC-NHM | Paris (Orly, Val-de-MarnLFPO / ORY | on the ground | 11 kt | 0 nmNNE of the field |
| AAL618B738 · N355PU | Dallas-Fort WorthKDFW / DFW | on the ground | 16 kt | 0 nmSSW of the field |
| UAL1187N47298 | KPBI | on the ground | 12 kt | 1 nmNNE of the field |
| UAL759B739 · N37422 | ChicagoKORD / ORD | 350 ft | 26 kt | 1 nmNE of the field |
| AAL2794A321 · N162AA | CharlotteKCLT / CLT | 15,200 ft | 367 kt | 1 nmWSW of the field |
| DAL2609B712 · N949AT | DetroitKDTW / DTW | 1,525 ft | 148 kt | 6 nmSSW of the field |
| RPA3468E75L · N786YX | CharlotteKCLT / CLT | 2,750 ft | 196 kt | 10 nmSSW of the field |
| UAL404TB739 · N69804 | HoustonKIAH / IAH | 2,825 ft | 209 kt | 13 nmSW of the field |
| UAL1559B738 · N17244 | Santa AnaKSNA / SNA | 4,825 ft | 261 kt | 20 nmNE of the field |
| UAL427B38M · N37324 | San DiegoKSAN / SAN | 11,150 ft | 377 kt | 56 nmWNW of the field |
| DAL2846BCS1 · N119DU | MinneapolisKMSP / MSP | 32,975 ft | 513 kt | 145 nmWNW of the field |
| FDX3926B763 · N271FE | BostonKBOS / BOS | on the ground | 0 kt | 174 nmNE of the field |
| JBU706A320 · N821JB | Fort LauderdaleKFLL / FLL | 37,025 ft | 527 kt | 183 nmSW of the field |
| UAL3934A21N · N14554 | ChicagoKORD / ORD | on the ground | 8 kt | 184 nmWSW of the field |
| RPA3681N774YX | GreensboroKGSO / GSO | 28,000 ft | 417 kt | 202 nmSW of the field |
| UAL130B772 · N227UA | TokyoRJTT / HND | 39,000 ft | 524 kt | 244 nmWNW of the field |
| UAL1637B737 · N16732 | MinneapolisKMSP / MSP | 40,000 ft | 385 kt | 298 nmW of the field |
| UAL2248B752 · N67134 | San FranciscoKSFO / SFO | 37,000 ft | 501 kt | 306 nmWNW of the field |
| UAL2613B739 · N34455 | DenverKDEN / DEN | 35,000 ft | 492 kt | 355 nmWNW of the field |
| RPA3563E75L · N729YX | QuebecCYQB / YQB | 34,000 ft | 409 kt | 458 nmWSW of the field |
Outbound nearest 20 of 60
| Flight | To | Altitude | Ground speed | Distance |
|---|---|---|---|---|
| UPS1077B763 · N349UP | LouisvilleKSDF / SDF | on the ground | 9 kt | 1 nmSSW of the field |
| UAL2763A21N · N14533 | BostonKBOS / BOS | 9,875 ft | 306 kt | 15 nmNE of the field |
| JBU2389A320 · N627JB | San JuanTJSJ / SJU | 22,825 ft | 423 kt | 46 nmS of the field |
| UAL134B763 · N677UA | ZurichLSZH / ZRH | 19,975 ft | 441 kt | 47 nmNE of the field |
| UAL8159B737 · N27722 | ClevelandKCLE / CLE | 9,050 ft | 305 kt | 108 nmNNE of the field |
| FFT1157N652FR | AtlantaKATL / ATL | 31,975 ft | 399 kt | 138 nmWSW of the field |
| UAL230B38M · N37308 | GlasgowEGPF / GLA | 28,800 ft | 543 kt | 143 nmNE of the field |
| RPA3566E75L · N791YX | NashvilleKBNA / BNA | 31,000 ft | 493 kt | 156 nmNW of the field |
| UAL1784B39M · N27568 | DullesKIAD / IAD | 2,075 ft | 178 kt | 189 nmSW of the field |
| BAW49NB78X · G-ZBLD | LondonEGLL / LHR | 29,825 ft | 592 kt | 207 nmENE of the field |
| RPA3627E75L · N724YX | PortlandKPWM / PWM | 8,400 ft | 307 kt | 225 nmNE of the field |
| RPA3564E75L · N750YX | MilwaukeeKMKE / MKE | 30,000 ft | 439 kt | 278 nmW of the field |
| UAL2796B39M · N17467 | CharlestonKCHS / CHS | 36,000 ft | 403 kt | 322 nmSSW of the field |
| UAL1706B739 · N69839 | Las VegasKLAS / LAS | 15,900 ft | 362 kt | 341 nmSW of the field |
| RPA3408E170 · N782YX | BangorKBGR / BGR | 975 ft | 110 kt | 341 nmNE of the field |
| UAL1331B739 · N69840 | MinneapolisKMSP / MSP | 36,000 ft | 412 kt | 364 nmWNW of the field |
| FDX1202B763 · N281FE | MemphisKMEM / MEM | 36,000 ft | 404 kt | 382 nmWSW of the field |
| RPA3412E75L · N761YX | DetroitKDTW / DTW | 8,500 ft | 274 kt | 401 nmWNW of the field |
| UAL1399N47369 | Kansas CityKMCI / MCI | 40,000 ft | 407 kt | 403 nmW of the field |
| RPA3673E75L · N727YX | QuebecCYQB / YQB | 12,550 ft | 313 kt | 471 nmWSW of the field |
About Newark Liberty International
- ICAO codeKEWR
- IATA codeEWR
- ServesNewark
- RegionNew Jersey, United States
- Coordinates40.689°N, 74.171°W
Newark Liberty sits on the New Jersey side of New York harbour, close enough to Manhattan to be squarely inside the same terminal airspace as Kennedy and LaGuardia. Three busy airports within a short distance of each other means arrival and departure paths are carved out with very little room to spare, and a delay at any one of them propagates to the other two within the hour.
Frame the map wide enough to hold all three fields at once. The way the streams interlock, each one threading through gaps left by the others, is far more legible from above than any description of it.
What the codes mean
Airports carry two identifiers and they are not interchangeable.
EWR is the IATA code: three letters, the one printed on a
boarding pass and a baggage tag, assigned for commercial purposes and reused across
the world without any geographic logic.
KEWR is the ICAO code: four letters, used by air traffic
control, flight planning systems and trackers like this one. Its first
letter, K, marks
the contiguous United States, because ICAO allocates the code space by region.
The callsigns in the lists above are a third thing again. A callsign is what the crew typed into the transponder for this leg, so it changes flight by flight, while the registration and the 24-bit hex address stay with the airframe. When a callsign and a registration disagree, the registration is usually the more reliable of the two.
How to read the numbers
Altitude is pressure altitude, which is what the aircraft's air data system reads with a standard pressure setting. It is not height above the ground and it is not always the altitude the crew is flying to. Near Newark that gap is most obvious on approach, when a tracker can show a figure that does not match what is on the flight deck.
Ground speed is speed across the earth, not through the air. A strong tailwind can add a hundred knots or more to it without the aircraft flying any faster, which is why two aircraft at the same level going opposite ways can show wildly different numbers. Track is the direction of travel over the ground, which is not the direction the nose is pointing when there is any crosswind at all.
Aircraft go missing from this map for reasons that have nothing to do with the aircraft. Reception is line of sight, so terrain and distance cut it off abruptly; a good deal of light aviation in the United States broadcasts on 978 MHz rather than 1090 MHz; and plenty of aircraft, including gliders and older light types, carry no ADS-B at all and are not required to. How ADS-B works covers all of that properly.
Other airports on the map
The nearest fields with their own live page: