KLGA · LGA · New York, New York
Planes near LGA: live flight tracking at LaGuardia
LaGuardia (LGA / KLGA) serves New York, New York, United States. Hemmed in by the city and by two larger neighbours, with water on two sides.
The live map
Aircraft the volunteer receiver network can currently hear around New York. The frame is fixed on the field; tap or click an aircraft to open its full details.
Nothing here is filtered. Military aircraft, aircraft in the FAA's LADD privacy programme and aircraft using temporary addresses all appear the same way anything else does. Open the full map to pan, zoom and switch layers.
Movements we watched happen
Snapshot written . This page refreshes by itself while it is open.
These are transitions the receiver network actually observed at LGA, each with the time it was seen. Nothing here is guessed from a timetable.
Why there may be fewer departures than arrivals
A departure is only counted once a receiver has seen the aircraft on the ground here first. That guard stops us inventing takeoffs for aircraft that merely flew overhead, and it costs us real ones: hearing an aircraft sitting on an airport surface needs a receiver with line of sight to that surface, which is the hardest reception there is. An arrival only needs the aircraft to have been seen airborne, and airborne coverage is very good.
So at any airport without a clear view of the ground, this list will show fewer departures than actually happened. If you see more arrivals than departures below, read that as a fact about where the antennas are, not about the airport.
| Time | Movement | Flight | Aircraft |
|---|---|---|---|
| 02:58 UTC | Arrival | DAL2321 | A321 · N368DN |
| 02:57 UTC | Departure | UAL1559 | B738 · N17244 |
| 02:56 UTC | Arrival | RPA5768 | E75L · N202JQ |
| 02:54 UTC | Departure | RPA4561 | E170 · N865RW |
| 02:54 UTC | Arrival | JBU1962 | A320 · N703JB |
| 02:53 UTC | Arrival | EDV5449 | CRJ9 · N538CA |
| 02:51 UTC | Departure | EDV5417 | CRJ9 · N303PQ |
| 02:51 UTC | Arrival | JBU1098 | A320 · N649JB |
| 02:50 UTC | Departure | RPA5815 | E75L · N222JQ |
| 02:49 UTC | Arrival | JZA658 | CRJ7 · C-FCJZ |
| 02:48 UTC | Departure | RPA5705 | E170 · N815MD |
| 02:48 UTC | Arrival | SWA4863 | B738 · N8690A |
Showing the most recent 12 of 40 in the current recording window.
What appears to be inbound and outbound right now
Where the aircraft in range right now are most likely heading, worked out from their callsigns rather than watched happening.
How this list is built
We take the aircraft the receiver network can currently hear, read the callsign each one is broadcasting, and look that callsign up in an index of the routes it has actually flown before. An entry means this callsign's most commonly observed route ends at LGA. That is a good guide to where a flight is going. It is not a flight plan: nobody has told us today's routing, and we would rather say that than dress an inference up as a schedule.
The consequences are worth knowing. A diversion or an unusual routing will be listed wrong. A charter, a positioning leg, or any flight the index has not seen before is missing entirely. You will occasionally see an aircraft here sitting on the ground on the far side of a continent, which is the method showing its working rather than hiding it. There are no scheduled times or arrival estimates on this page because neither can be computed honestly from what we hold.
For gates, delays and cancellations the airline and the airport are authoritative. This page is for what is actually in the air.
Inbound nearest 20 of 25
| Flight | From | Altitude | Ground speed | Distance |
|---|---|---|---|---|
| RPA5768E75L · N202JQ | WashingtonKDCA / DCA | on the ground | 9 kt | 0 nmESE of the field |
| EDV5449CRJ9 · N538CA | MontréalCYUL / YUL | on the ground | 0 kt | 0 nmSE of the field |
| JBU1962A320 · N703JB | KPBI | on the ground | 9 kt | 0 nmESE of the field |
| RPA5716E75L · N235JQ | BostonKBOS / BOS | 425 ft | 123 kt | 2 nmSE of the field |
| RPA5840E75L · N207JQ | BostonKBOS / BOS | 3,875 ft | 260 kt | 3 nmESE of the field |
| UAL2033A21N · N54525 | DenverKDEN / DEN | 1,925 ft | 166 kt | 4 nmSSW of the field |
| RPA5609E75L · N226JQ | BostonKBOS / BOS | 2,875 ft | 187 kt | 8 nmSSW of the field |
| DAL520A321 · N394DX | AtlantaKATL / ATL | 3,175 ft | 190 kt | 13 nmSW of the field |
| AAL1389A321 · N546UW | MiamiKMIA / MIA | 9,500 ft | 262 kt | 38 nmSW of the field |
| DAL2943 | HoustonKIAH / IAH | 27,000 ft | 500 kt | 139 nmSW of the field |
| RPA4379E75L · N129HQ | BuffaloKBUF / BUF | 27,000 ft | 481 kt | 146 nmWNW of the field |
| RPA4502E75L · N126HQ | RichmondKRIC / RIC | on the ground | 6 kt | 160 nmNE of the field |
| EDV5047CRJ9 · N929XJ | CharlotteKCLT / CLT | 33,675 ft | 519 kt | 170 nmSW of the field |
| DAL2466B738 · N3737C | KPBI | 35,000 ft | 530 kt | 208 nmSW of the field |
| JBU572A320 · N527JL | Fort LauderdaleKFLL / FLL | 35,000 ft | 520 kt | 227 nmSW of the field |
| DAL2603A321 · N118DY | DetroitKDTW / DTW | 30,475 ft | 500 kt | 312 nmWNW of the field |
| RPA4591E75L · N401YX | MadisonKMSN / MSN | 27,000 ft | 463 kt | 336 nmWNW of the field |
| EDV5022CRJ9 · N182GJ | NashvilleKBNA / BNA | 35,000 ft | 488 kt | 354 nmW of the field |
| DAL368B739 · N870DN | MinneapolisKMSP / MSP | 35,000 ft | 489 kt | 431 nmW of the field |
| FFT3288A20N · N384FR | AtlantaKATL / ATL | 37,000 ft | 519 kt | 494 nmWSW of the field |
Outbound nearest 20 of 60
| Flight | To | Altitude | Ground speed | Distance |
|---|---|---|---|---|
| RPA4719E75L · N414YX | WashingtonKDCA / DCA | 9,875 ft | 359 kt | 54 nmSW of the field |
| UAL1595B39M · N37535 | HoustonKIAH / IAH | 8,200 ft | 267 kt | 56 nmWSW of the field |
| DAL846B738 · N380DA | Dallas-Fort WorthKDFW / DFW | 12,875 ft | 356 kt | 70 nmW of the field |
| DAL975A321 · N398DN | AtlantaKATL / ATL | 26,050 ft | 444 kt | 76 nmWSW of the field |
| RPA4619E170 · N653RW | TulsaKTUL / TUL | 36,000 ft | 363 kt | 90 nmWSW of the field |
| AAL1320A319 · N702UW | CharlotteKCLT / CLT | 3,850 ft | 236 kt | 98 nmWNW of the field |
| AAL1166B738 · N992NN | Dallas-Fort WorthKDFW / DFW | 16,225 ft | 413 kt | 99 nmW of the field |
| AAL2057B738 · N907AN | ChicagoKORD / ORD | 38,000 ft | 390 kt | 101 nmWNW of the field |
| EDV5397CRJ9 · N923XJ | BuffaloKBUF / BUF | 24,000 ft | 400 kt | 120 nmWNW of the field |
| EDV5332CRJ9 · N295PQ | NorfolkKORF / ORF | 24,000 ft | 429 kt | 120 nmSSW of the field |
| RPA4722E75L · N421YX | ClevelandKCLE / CLE | 30,000 ft | 413 kt | 137 nmW of the field |
| AAL2165B738 · N895NN | New OrleansKMSY / MSY | 30,100 ft | 504 kt | 137 nmNW of the field |
| DAL2503BCS3 · N336DU | ChicagoKORD / ORD | 29,200 ft | 516 kt | 151 nmW of the field |
| DAL1825BCS3 · N335DU | WashingtonKDCA / DCA | 9,850 ft | 262 kt | 160 nmSW of the field |
| POE608E295 · C-GZQX | TorontoCYYZ / YYZ | 30,000 ft | 436 kt | 163 nmNW of the field |
| RPA4690E75L · N430YX | JacksonvilleKJAX / JAX | 27,000 ft | 460 kt | 165 nmSSW of the field |
| RPA4345E75L · N134HQ | RichmondKRIC / RIC | 23,000 ft | 407 kt | 167 nmSW of the field |
| RPA4589E170 · N861RW | NorfolkKORF / ORF | 17,025 ft | 378 kt | 190 nmSSW of the field |
| RPA4521E75L · N428YX | BuffaloKBUF / BUF | 19,925 ft | 344 kt | 197 nmWNW of the field |
| RPA4369E75L · N121HQ | TorontoCYYZ / YYZ | 21,125 ft | 386 kt | 240 nmWNW of the field |
About LaGuardia
- ICAO codeKLGA
- IATA codeLGA
- ServesNew York
- RegionNew York, United States
- Coordinates40.777°N, 73.873°W
LaGuardia sits on the edge of Flushing Bay in Queens, closer to Manhattan than either Kennedy or Newark and considerably more constrained than either. Water on two sides and dense city on the others leave very little room, and the approaches are correspondingly precise. Almost everything here is domestic and short to medium haul.
This is the best field in the region to watch at low zoom. Arrivals over the water are close together and low, and the turn onto final is tight enough to read clearly on the map rather than having to infer it.
What the codes mean
Airports carry two identifiers and they are not interchangeable.
LGA is the IATA code: three letters, the one printed on a
boarding pass and a baggage tag, assigned for commercial purposes and reused across
the world without any geographic logic.
KLGA is the ICAO code: four letters, used by air traffic
control, flight planning systems and trackers like this one. Its first
letter, K, marks
the contiguous United States, because ICAO allocates the code space by region.
The callsigns in the lists above are a third thing again. A callsign is what the crew typed into the transponder for this leg, so it changes flight by flight, while the registration and the 24-bit hex address stay with the airframe. When a callsign and a registration disagree, the registration is usually the more reliable of the two.
How to read the numbers
Altitude is pressure altitude, which is what the aircraft's air data system reads with a standard pressure setting. It is not height above the ground and it is not always the altitude the crew is flying to. Near New York that gap is most obvious on approach, when a tracker can show a figure that does not match what is on the flight deck.
Ground speed is speed across the earth, not through the air. A strong tailwind can add a hundred knots or more to it without the aircraft flying any faster, which is why two aircraft at the same level going opposite ways can show wildly different numbers. Track is the direction of travel over the ground, which is not the direction the nose is pointing when there is any crosswind at all.
Aircraft go missing from this map for reasons that have nothing to do with the aircraft. Reception is line of sight, so terrain and distance cut it off abruptly; a good deal of light aviation in the United States broadcasts on 978 MHz rather than 1090 MHz; and plenty of aircraft, including gliders and older light types, carry no ADS-B at all and are not required to. How ADS-B works covers all of that properly.
Other airports on the map
The nearest fields with their own live page: